Crime Chart
Felony Chart
| Sentence | Fines | |
| Capital Felony | Execution, or life in prison | N/A |
| Class A Felony (Murder) | 25 to 60 years in prison | Up to $20,000 |
| Class A Felony | 10 to 25 years in prison | Up to $20,000 |
| Class B Felony | 1 to 20 years in prison | Up to $15,000 |
| Class C Felony | 1 to 10 years in prison | Up to $10,000 |
| Class D Felony | 1 to 5 years in prison | Up to $5,000 |
Misdemeanors
Under Connecticut law, Misdemeanor charges are less serious than felonies,
and have a maximum penalty of 1 year in jail.
| Sentence | Fines | |
| Class A Misdemeanor | Up to 1 year in jail | Up to $2,000 |
| Class B Misdemeanor | Up to 6 months in jail | Up to $1,000 |
| Class C Misdemeanor | Up to 3 months in jail | Up to $500 |
![]() |
![]() |


